Ch Polaroid Storm Surge

Ori

Petz Info

Showname: Ch Polaroid Storm Surge

Call Name: Ori

PKC#: A108478

Breed: Yorkshire Terrier

Sex: F

Version: Petz 3

Owned by: 8474

Hexed/Bred by: 8474

Handled by:

Registered by: 6 on July 18, 2010

Status: Retired

Bio

Offspring

This petz has no offspring.

Pedigree

Ch Polaroid Storm Surge
A108478
Unknown Unknown Unknown
Unknown
Unknown Unknown
Unknown
Unknown Unknown Unknown
Unknown
Unknown Unknown
Unknown

Placements & Titles

Placement Show Type Date
BOB Bohème #38 Conformation July 24, 2010
G2 Bohème #38 Conformation July 24, 2010
BOB Supernova #80 Conformation August 29, 2010
HM Wicked #6 Conformation August 8, 2010
BOB Filigree #2 Conformation September 23, 2010
G1 Filigree #2 Conformation September 23, 2010
RW Filigree #2 Conformation September 23, 2010
BOB Arkillian #2 Conformation September 25, 2010
G1 Arkillian #2 Conformation September 25, 2010
W1 Arkillian #2 Conformation September 25, 2010
BOS Fango #18 Conformation September 13, 2010
BOB DeeOhGee #9 Conformation September 24, 2010
Title Date
Ch September 30, 2010